<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Public Spaces for Midtown</title>
	<atom:link href="http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jooltman</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-199681</link>
		<dc:creator>jooltman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-199681</guid>
		<description>It is hard to measure the impact on local businesses since the closing of Broadway to vehicular traffic coincided with the huge economic downturn.  However, from a purely anecdotal standpoint, myself and many people I know now actually spend time in Times Square hanging out, relaxing, and buying the occasional item when before it was the last place on earth we would choose to linger.  

Also, isn&#039;t there someway to quantify in $ (the bottom line) how much better the environment in the area is due to decreased traffic?  Better health of residents, fewer street maintenance dollars required, less damage to buildings from pollution, etc., etc.</description>
		<content:encoded><![CDATA[<p>It is hard to measure the impact on local businesses since the closing of Broadway to vehicular traffic coincided with the huge economic downturn.  However, from a purely anecdotal standpoint, myself and many people I know now actually spend time in Times Square hanging out, relaxing, and buying the occasional item when before it was the last place on earth we would choose to linger.  </p>
<p>Also, isn&#8217;t there someway to quantify in $ (the bottom line) how much better the environment in the area is due to decreased traffic?  Better health of residents, fewer street maintenance dollars required, less damage to buildings from pollution, etc., etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-197791</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-197791</guid>
		<description>There are definitely rigorous standards for measuring pedestrian congestion. Like many standards, they have their problems but they exist and can be used.

See for example http://www.nyc.gov/html/dcp/html/transportation/td_ped_level_serv.shtml

http://www.walksf.org/pedestrianLOS.html</description>
		<content:encoded><![CDATA[<p>There are definitely rigorous standards for measuring pedestrian congestion. Like many standards, they have their problems but they exist and can be used.</p>
<p>See for example <a href="http://www.nyc.gov/html/dcp/html/transportation/td_ped_level_serv.shtml" rel="nofollow">http://www.nyc.gov/html/dcp/html/transportation/td_ped_level_serv.shtml</a></p>
<p><a href="http://www.walksf.org/pedestrianLOS.html" rel="nofollow">http://www.walksf.org/pedestrianLOS.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-197461</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-197461</guid>
		<description>Less important than the speeds, I&#039;m wondering how the volumes have changed (cars, bikes, and peds).  I imagine that any extra traffic capacity created by the Times Square changes were quickly absorbed by latent demand.  That means speeds might be the same, but there could be more cars moving through the area.  I expect there are definitely more peds and bikes moving through the area.  Any chance counts have been done?

Another thing to consider is the economic impact to the businesses.  How has that changed?  I would guess for the better, but who knows?</description>
		<content:encoded><![CDATA[<p>Less important than the speeds, I&#8217;m wondering how the volumes have changed (cars, bikes, and peds).  I imagine that any extra traffic capacity created by the Times Square changes were quickly absorbed by latent demand.  That means speeds might be the same, but there could be more cars moving through the area.  I expect there are definitely more peds and bikes moving through the area.  Any chance counts have been done?</p>
<p>Another thing to consider is the economic impact to the businesses.  How has that changed?  I would guess for the better, but who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giffen</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-197281</link>
		<dc:creator>Giffen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-197281</guid>
		<description>Omri,

Not really. Why not have &quot;professional walkers,&quot; inspectors who choose pairs of points on a map and see how long it takes them to walk between them at a regular pace.</description>
		<content:encoded><![CDATA[<p>Omri,</p>
<p>Not really. Why not have &#8220;professional walkers,&#8221; inspectors who choose pairs of points on a map and see how long it takes them to walk between them at a regular pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BicyclesOnly</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-197031</link>
		<dc:creator>BicyclesOnly</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-197031</guid>
		<description>Not to mention bike traffic.  Moves much more quickly and safely down Broadway from Columbus Circle to 47th Street.  When the errant pedestrian traffic is not so heavy in the cycle track, you can catch a &quot;green wave&quot; all the way down at about 14 MPH with just one stop.</description>
		<content:encoded><![CDATA[<p>Not to mention bike traffic.  Moves much more quickly and safely down Broadway from Columbus Circle to 47th Street.  When the errant pedestrian traffic is not so heavy in the cycle track, you can catch a &#8220;green wave&#8221; all the way down at about 14 MPH with just one stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-197021</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-197021</guid>
		<description>Now maybe this same attitude could be applied to improving the SBS design on the East Side which would be Safer (WIN!), Move more People (WIN!) and maybe have an impact on private (selfish, polluting, dangerous) automobile traffic flows (TIE!)</description>
		<content:encoded><![CDATA[<p>Now maybe this same attitude could be applied to improving the SBS design on the East Side which would be Safer (WIN!), Move more People (WIN!) and maybe have an impact on private (selfish, polluting, dangerous) automobile traffic flows (TIE!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Free Nation</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-197001</link>
		<dc:creator>Car Free Nation</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-197001</guid>
		<description>I think Mark has a really good point. With the city&#039;s emphasis on measurable goals, we should track average pedestrian speeds as well as cycling speeds in certain corridors, where changes are expected. That way, there&#039;d be other measure of success rather than simply vehicle speed vs. casualties.</description>
		<content:encoded><![CDATA[<p>I think Mark has a really good point. With the city&#8217;s emphasis on measurable goals, we should track average pedestrian speeds as well as cycling speeds in certain corridors, where changes are expected. That way, there&#8217;d be other measure of success rather than simply vehicle speed vs. casualties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omri</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-196991</link>
		<dc:creator>Omri</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-196991</guid>
		<description>It&#039;s a valid and important concern, Mark, but impossible to measure objectively. We all remember what Times Square was like before, and we all know it is faster to walk through now, but how much the crowding slowed you down was a matter of how much you were willing to weave and hustle (and step into the road and risk your life).</description>
		<content:encoded><![CDATA[<p>It&#8217;s a valid and important concern, Mark, but impossible to measure objectively. We all remember what Times Square was like before, and we all know it is faster to walk through now, but how much the crowding slowed you down was a matter of how much you were willing to weave and hustle (and step into the road and risk your life).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Walker</title>
		<link>http://www.streetsblog.org/2010/02/03/great-public-spaces-for-midtown/comment-page-1/#comment-196981</link>
		<dc:creator>Mark Walker</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=142461#comment-196981</guid>
		<description>I don&#039;t understand why &lt;i&gt;pedestrian&lt;/i&gt; speeds and travel times aren&#039;t part of the traffic calculations. Foot travel is traffic too. If the car-free spaces have peds standing in front of red lights less of the time, surely that can be measured. Since peds passing through the area greatly outnumber motorists passing through the area, both before and after the car-free space was established, the time savings for peds must be significant. Too bad it&#039;s not part of the current discussion.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why <i>pedestrian</i> speeds and travel times aren&#8217;t part of the traffic calculations. Foot travel is traffic too. If the car-free spaces have peds standing in front of red lights less of the time, surely that can be measured. Since peds passing through the area greatly outnumber motorists passing through the area, both before and after the car-free space was established, the time savings for peds must be significant. Too bad it&#8217;s not part of the current discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

