<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Headlines</title>
	<atom:link href="http://www.streetsblog.org/2009/11/09/todays-headlines-770/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2009/11/09/todays-headlines-770/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: da</title>
		<link>http://www.streetsblog.org/2009/11/09/todays-headlines-770/comment-page-1/#comment-151071</link>
		<dc:creator>da</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=87941#comment-151071</guid>
		<description>My Park Slope address actually went down one point in the new Walkscore, from 95 to 94.  Perhaps a reflection of all the closed businesses in 7th Avenue... there is less to walk to these days.</description>
		<content:encoded><![CDATA[<p>My Park Slope address actually went down one point in the new Walkscore, from 95 to 94.  Perhaps a reflection of all the closed businesses in 7th Avenue&#8230; there is less to walk to these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Littlefield</title>
		<link>http://www.streetsblog.org/2009/11/09/todays-headlines-770/comment-page-1/#comment-150621</link>
		<dc:creator>Larry Littlefield</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=87941#comment-150621</guid>
		<description>&quot;Transit System Has Only a Fraction of the Funding It Needs&quot; and a multiple of the funding it will have in two or three years, aside from debt service and pension payments.</description>
		<content:encoded><![CDATA[<p>&#8220;Transit System Has Only a Fraction of the Funding It Needs&#8221; and a multiple of the funding it will have in two or three years, aside from debt service and pension payments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

