<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: NYC Bike Counts Jump 35 Percent</title>
	<atom:link href="http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:32:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: borham</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58458</link>
		<dc:creator>borham</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58458</guid>
		<description>ARE NEW YORK BICYCLISTS SUBJECT TO THE “RULES OF THE ROAD”? 

http://www.newyorkcriminalattorneyblog.com/2008/11/are_new_york_bicyclists_subjec.html</description>
		<content:encoded><![CDATA[<p>ARE NEW YORK BICYCLISTS SUBJECT TO THE “RULES OF THE ROAD”? </p>
<p><a href="http://www.newyorkcriminalattorneyblog.com/2008/11/are_new_york_bicyclists_subjec.html" rel="nofollow">http://www.newyorkcriminalattorneyblog.com/2008/11/are_new_york_bicyclists_subjec.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfs</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58423</link>
		<dc:creator>mfs</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58423</guid>
		<description>It&#039;s pretty clear from the data that the places that the city has invested in improving and providing new protected bike access (Williamsburg Bridge, Manhattan Bridge and Hudson Greenway) have all paid off.   In particular, the Williamsburg Bridge has gotten much more traffic now that the menacing expansion joint bumps are gone.  It will be interesting to see how the new bike lanes help.</description>
		<content:encoded><![CDATA[<p>It's pretty clear from the data that the places that the city has invested in improving and providing new protected bike access (Williamsburg Bridge, Manhattan Bridge and Hudson Greenway) have all paid off.   In particular, the Williamsburg Bridge has gotten much more traffic now that the menacing expansion joint bumps are gone.  It will be interesting to see how the new bike lanes help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gecko</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58407</link>
		<dc:creator>gecko</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58407</guid>
		<description>Great news!  It seems obvious that Manhattan would benefit terrifically from an East Side Greenway like the one on the west.  

Can&#039;t help but dream about one straight down the center of the island as well.</description>
		<content:encoded><![CDATA[<p>Great news!  It seems obvious that Manhattan would benefit terrifically from an East Side Greenway like the one on the west.  </p>
<p>Can't help but dream about one straight down the center of the island as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58396</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58396</guid>
		<description>It might also have something to do with the city getting younger.  As the city&#039;s economy improved (at least until recently) and the city gentrified, many younger people stayed to raise families.  I&#039;m not sure if the number of young people necessarily increased -- I don&#039;t know the statistics -- but if it did, then that would have to be accounted for.  Not that it&#039;s necessarily huge, but I bet it might account for some of those riders.  Younger people are probably more likely to get on their bikes to commute than older people.</description>
		<content:encoded><![CDATA[<p>It might also have something to do with the city getting younger.  As the city's economy improved (at least until recently) and the city gentrified, many younger people stayed to raise families.  I'm not sure if the number of young people necessarily increased -- I don't know the statistics -- but if it did, then that would have to be accounted for.  Not that it's necessarily huge, but I bet it might account for some of those riders.  Younger people are probably more likely to get on their bikes to commute than older people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BicyclesOnly</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58368</link>
		<dc:creator>BicyclesOnly</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58368</guid>
		<description>This is great news, confirming what appeared to be the case based on casual observation.  

I will choose the West Side Greenway when riding from the UES to a location south of 14th Street on the West Side, or south of Houston on the west or east sides (i.e., trips of greater than 5 miles).  I have timed myself on a few occasions and I think it&#039;s faster than Fifth or Second Avenue on weekday mornings.

I also choose the Greenway for shorter trips when traveling with kids or carrying substantial cargo, to avoid the stress that heavy traffic would pose in those situations.  And in approximately 50+ trips down the Greenway to the City Hall area made around 8:30 a.m.-9:30 a.m. over the last year, I can never remember a serious inconvenience or danger due to joggers or rollerbladers.  Sure, they often fail to follow the &quot;keep right&quot; rule, but it is always the case that a slight adjustment of course and speed will allow me to safely pass.</description>
		<content:encoded><![CDATA[<p>This is great news, confirming what appeared to be the case based on casual observation.  </p>
<p>I will choose the West Side Greenway when riding from the UES to a location south of 14th Street on the West Side, or south of Houston on the west or east sides (i.e., trips of greater than 5 miles).  I have timed myself on a few occasions and I think it's faster than Fifth or Second Avenue on weekday mornings.</p>
<p>I also choose the Greenway for shorter trips when traveling with kids or carrying substantial cargo, to avoid the stress that heavy traffic would pose in those situations.  And in approximately 50+ trips down the Greenway to the City Hall area made around 8:30 a.m.-9:30 a.m. over the last year, I can never remember a serious inconvenience or danger due to joggers or rollerbladers.  Sure, they often fail to follow the "keep right" rule, but it is always the case that a slight adjustment of course and speed will allow me to safely pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Goodyear</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58367</link>
		<dc:creator>Sarah Goodyear</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58367</guid>
		<description>Thanks, Grinner. I&#039;ve tried that route too.

I just find the East Side bike path to be pretty patchy, plus it means a fair eastward diversion.</description>
		<content:encoded><![CDATA[<p>Thanks, Grinner. I've tried that route too.</p>
<p>I just find the East Side bike path to be pretty patchy, plus it means a fair eastward diversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grinner</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58365</link>
		<dc:creator>Grinner</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58365</guid>
		<description>Ms. Goodyear:

might i suggest the Brooklyn Bridge to the bike path on the East River, that path up to (around) 36th, back to 1st, and then left on 42nd?  That&#039;s how i got to Grand Central when i was riding from the SI Ferry.  I&#039;d suggest Lafayette, but that route goes into the weeds at Union Square....</description>
		<content:encoded><![CDATA[<p>Ms. Goodyear:</p>
<p>might i suggest the Brooklyn Bridge to the bike path on the East River, that path up to (around) 36th, back to 1st, and then left on 42nd?  That's how i got to Grand Central when i was riding from the SI Ferry.  I'd suggest Lafayette, but that route goes into the weeds at Union Square....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanis</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58361</link>
		<dc:creator>Urbanis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58361</guid>
		<description>I found the Greenway a fairly handy commuting route between Inwood and SoHo.</description>
		<content:encoded><![CDATA[<p>I found the Greenway a fairly handy commuting route between Inwood and SoHo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58357</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58357</guid>
		<description>Gwin- Clearly the Hudson River Greenway doesn&#039;t make sense for all trips, but saying that it isn&#039;t useful for commuters is ridiculous. Your trip has a huge crosstown component, which makes the greenway way out of your way. However, for longer trips along routes that follow the river more (ie. UWS to West Village) the greenway makes perfect sense and is by far the fastest route. Also, not everyone chooses their route based on trip time. Many people choose the safety of the greenway even if it is a bit out of the way. They conclude that a relaxing, if slightly longer commute is better than a short terrifying commute.

As for hordes of people blocking the path, this mainly happens on summer weekends. Commuting hours are generally pretty light, and in the winter the path is almost always wide open.</description>
		<content:encoded><![CDATA[<p>Gwin- Clearly the Hudson River Greenway doesn't make sense for all trips, but saying that it isn't useful for commuters is ridiculous. Your trip has a huge crosstown component, which makes the greenway way out of your way. However, for longer trips along routes that follow the river more (ie. UWS to West Village) the greenway makes perfect sense and is by far the fastest route. Also, not everyone chooses their route based on trip time. Many people choose the safety of the greenway even if it is a bit out of the way. They conclude that a relaxing, if slightly longer commute is better than a short terrifying commute.</p>
<p>As for hordes of people blocking the path, this mainly happens on summer weekends. Commuting hours are generally pretty light, and in the winter the path is almost always wide open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Goodyear</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58354</link>
		<dc:creator>Sarah Goodyear</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58354</guid>
		<description>Gwin,
Your comment points up what is to me one of the biggest missing pieces in the city&#039;s bike lane network--crosstown routes in Midtown. When I commute from Brooklyn to Bronxville to teach one day a week, I like to take my bike, especially because the ride on the Bronxville end is rather bucolic. But getting to Grand Central from Brooklyn? There ain&#039;t no ideal way. 

Either I take the Bklyn Bridge to the Hudson River Greenway and then have to figure out how the heck to get to GC on uniformly dreadful, impossible east-west streets, or I have to forego the safety, speed and pleasure of a protected lane and ride up the East Side streets through the rush-hour rodeo.

Riding on the greenway can be super-fast because you don&#039;t have to worry about constantly stopping all the time, and if there were a good crosstown route to the midtown business district, I don&#039;t think it would add all that much time to my commute. But there most emphatically is no such route.</description>
		<content:encoded><![CDATA[<p>Gwin,<br />
Your comment points up what is to me one of the biggest missing pieces in the city's bike lane network--crosstown routes in Midtown. When I commute from Brooklyn to Bronxville to teach one day a week, I like to take my bike, especially because the ride on the Bronxville end is rather bucolic. But getting to Grand Central from Brooklyn? There ain't no ideal way. </p>
<p>Either I take the Bklyn Bridge to the Hudson River Greenway and then have to figure out how the heck to get to GC on uniformly dreadful, impossible east-west streets, or I have to forego the safety, speed and pleasure of a protected lane and ride up the East Side streets through the rush-hour rodeo.</p>
<p>Riding on the greenway can be super-fast because you don't have to worry about constantly stopping all the time, and if there were a good crosstown route to the midtown business district, I don't think it would add all that much time to my commute. But there most emphatically is no such route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwin</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58351</link>
		<dc:creator>Gwin</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58351</guid>
		<description>I don&#039;t think the Hudson River Greenway is useful for commuters, really. For one thing, it goes much farther to the West in midtown than necessary for most commuters. I tried it once to go from the East Village to 52nd/Broadway, and it added 20 minutes to my ride.

The other more obvious point is the large number of pedestrians/joggers/rollerbladers that meander into the bike path.

Also, there is usually a headwind either going up or down the path, making biking that much more difficult.

In short, I&#039;ll take the streets any day if I&#039;m trying to get to work. If I&#039;m biking recreationally, I might go on the upper sections of the greenway, but the lower are out of the question due to my second point above.</description>
		<content:encoded><![CDATA[<p>I don't think the Hudson River Greenway is useful for commuters, really. For one thing, it goes much farther to the West in midtown than necessary for most commuters. I tried it once to go from the East Village to 52nd/Broadway, and it added 20 minutes to my ride.</p>
<p>The other more obvious point is the large number of pedestrians/joggers/rollerbladers that meander into the bike path.</p>
<p>Also, there is usually a headwind either going up or down the path, making biking that much more difficult.</p>
<p>In short, I'll take the streets any day if I'm trying to get to work. If I'm biking recreationally, I might go on the upper sections of the greenway, but the lower are out of the question due to my second point above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanis</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58350</link>
		<dc:creator>Urbanis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58350</guid>
		<description>My only complaint about the report is the information graphic: it uses a stacked bar format, which makes it difficult to determine and compare amounts among the sub-bars. Also, Streetsblog, it would be helpful if you linked your graphic to the report, so I can get all the information.</description>
		<content:encoded><![CDATA[<p>My only complaint about the report is the information graphic: it uses a stacked bar format, which makes it difficult to determine and compare amounts among the sub-bars. Also, Streetsblog, it would be helpful if you linked your graphic to the report, so I can get all the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanis</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58348</link>
		<dc:creator>Urbanis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58348</guid>
		<description>Hi Jessica, it depends on the distance you need to travel. I wouldn&#039;t, for example, bother hopping on a bike to travel up to 15 blocks. The time savings is negligible, and I wouldn&#039;t have the hassle of dealing with bike parking.

I have a long commute to work, so obviously I do it by bike or subway. :-)</description>
		<content:encoded><![CDATA[<p>Hi Jessica, it depends on the distance you need to travel. I wouldn't, for example, bother hopping on a bike to travel up to 15 blocks. The time savings is negligible, and I wouldn't have the hassle of dealing with bike parking.</p>
<p>I have a long commute to work, so obviously I do it by bike or subway. <img src='http://www.streetsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanis</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58347</link>
		<dc:creator>Urbanis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58347</guid>
		<description>This study confirms my suspicion that the opening and continued improvement of the Hudson River Greenway has significantly contributed to the surge in utility cycling in New York, because it provides people on bicycles with a safe route between uptown and downtown. In other words, providing protected bike lanes increases the number of bike commuters; simply encouraging cyclists to ride with traffic (without any sort of traffic-calming measures in place) does not.</description>
		<content:encoded><![CDATA[<p>This study confirms my suspicion that the opening and continued improvement of the Hudson River Greenway has significantly contributed to the surge in utility cycling in New York, because it provides people on bicycles with a safe route between uptown and downtown. In other words, providing protected bike lanes increases the number of bike commuters; simply encouraging cyclists to ride with traffic (without any sort of traffic-calming measures in place) does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Roberts</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58345</link>
		<dc:creator>Jessica Roberts</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58345</guid>
		<description>Not lowest cost if you consider your time to be valuable...I love walking, but damn it takes a long time.</description>
		<content:encoded><![CDATA[<p>Not lowest cost if you consider your time to be valuable...I love walking, but damn it takes a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanis</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58344</link>
		<dc:creator>Urbanis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58344</guid>
		<description>So, to compare ourselves to Portland, what is the current bike commute mode share in New York?</description>
		<content:encoded><![CDATA[<p>So, to compare ourselves to Portland, what is the current bike commute mode share in New York?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanis</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58342</link>
		<dc:creator>Urbanis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58342</guid>
		<description>Actually, walking is the lowest cost commuting method. :-)</description>
		<content:encoded><![CDATA[<p>Actually, walking is the lowest cost commuting method. <img src='http://www.streetsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Mork</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58337</link>
		<dc:creator>J. Mork</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58337</guid>
		<description>I wonder how much effect the softening economy has on bike riding (which is the lowest cost commuting method).</description>
		<content:encoded><![CDATA[<p>I wonder how much effect the softening economy has on bike riding (which is the lowest cost commuting method).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.streetsblog.org/2008/10/31/nyc-bike-counts-jump-35-percent/comment-page-1/#comment-58332</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/?p=4865#comment-58332</guid>
		<description>Yet, its still ridiculously difficult to find places to safely store a bike indoors.  C&#039;mon, Bike Station, anyone?</description>
		<content:encoded><![CDATA[<p>Yet, its still ridiculously difficult to find places to safely store a bike indoors.  C'mon, Bike Station, anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
