<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COMMUTE&#8217;s BRT Plan: A Denser Network and Interborough Lines</title>
	<atom:link href="http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:05:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harold</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49234</link>
		<dc:creator>harold</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49234</guid>
		<description>This is ok as far as it goes but there are no routes from Brooklyn to Queens or from, say, Bay Ridge to Brooklyn College!! How can this be?? People desperately need transportation within the outer boroughs.</description>
		<content:encoded><![CDATA[<p>This is ok as far as it goes but there are no routes from Brooklyn to Queens or from, say, Bay Ridge to Brooklyn College!! How can this be?? People desperately need transportation within the outer boroughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uSkyscraper</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49196</link>
		<dc:creator>uSkyscraper</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49196</guid>
		<description>More doors are as critical as the route itself -- make sure to use 3 doors on regular buses and four sets of doors on articulated buses.</description>
		<content:encoded><![CDATA[<p>More doors are as critical as the route itself -- make sure to use 3 doors on regular buses and four sets of doors on articulated buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Transit</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49171</link>
		<dc:creator>Cap'n Transit</dc:creator>
		<pubDate>Mon, 28 Apr 2008 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49171</guid>
		<description>This BRT plan is a good effort, but there are some difficulties with it.  It took me a while to pin down exactly what those were.  I hope they can work them out.

http://capntransit.blogspot.com/2008/04/brt-bait-and-switch-commute-plan.html</description>
		<content:encoded><![CDATA[<p>This BRT plan is a good effort, but there are some difficulties with it.  It took me a while to pin down exactly what those were.  I hope they can work them out.</p>
<p><a href="http://capntransit.blogspot.com/2008/04/brt-bait-and-switch-commute-plan.html" rel="nofollow">http://capntransit.blogspot.com/2008/04/brt-bait-and-switch-commute-plan.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niccolo Machiavelli</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49132</link>
		<dc:creator>Niccolo Machiavelli</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49132</guid>
		<description>As long as we are drawing lines on the map why not draw the Flatbush Ave. line across the Marine Parkway Bridge into the Rockaways? Or is Kings Plaza close enough?

Three lines on the Commute map through Lew Fidler district.  Looks like he gets his cake and eats it too.</description>
		<content:encoded><![CDATA[<p>As long as we are drawing lines on the map why not draw the Flatbush Ave. line across the Marine Parkway Bridge into the Rockaways? Or is Kings Plaza close enough?</p>
<p>Three lines on the Commute map through Lew Fidler district.  Looks like he gets his cake and eats it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49128</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49128</guid>
		<description>Wouldn&#039;t it be cool to take revenue from bus lane enforcement cameras and use it to subsidize BRT or other bus operations? Total parking tickets are around $580 mil a year. So bus cams would eventually pull at least $50 million annually. Nah, this is New York. That would never work.</description>
		<content:encoded><![CDATA[<p>Wouldn't it be cool to take revenue from bus lane enforcement cameras and use it to subsidize BRT or other bus operations? Total parking tickets are around $580 mil a year. So bus cams would eventually pull at least $50 million annually. Nah, this is New York. That would never work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49120</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49120</guid>
		<description>I&#039;m starting to think that &quot;Larry Littlefield&quot; isn&#039;t actually a human being but rather a computer that&#039;s programmed to repeat the same messages in response to recognized keywords.</description>
		<content:encoded><![CDATA[<p>I'm starting to think that "Larry Littlefield" isn't actually a human being but rather a computer that's programmed to repeat the same messages in response to recognized keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49118</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49118</guid>
		<description>Taylor - Don&#039;t forget that BRT can service the elderly and disabled much better than the elevated lines that are up a lot of stairs.

But 31st Steet is probably not the ideal place. How about Crescent St. It is basically a two lane highway with a straight entry onto the bridge. 

Making the M60 a BRT is a no-brainer. It would make using mass transit to LGA much more feasible.</description>
		<content:encoded><![CDATA[<p>Taylor - Don't forget that BRT can service the elderly and disabled much better than the elevated lines that are up a lot of stairs.</p>
<p>But 31st Steet is probably not the ideal place. How about Crescent St. It is basically a two lane highway with a straight entry onto the bridge. </p>
<p>Making the M60 a BRT is a no-brainer. It would make using mass transit to LGA much more feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Littlefield</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49115</link>
		<dc:creator>Larry Littlefield</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49115</guid>
		<description>The capital costs may be small, but the operating costs would be huge -- and offset by cuts in transit or fare increases elsewhere.

All in all, I prefer bicycles, which are cheaper.  That&#039;s our public service future -- bicycles, home schooling, folk remedies for illness -- and high taxes.</description>
		<content:encoded><![CDATA[<p>The capital costs may be small, but the operating costs would be huge -- and offset by cuts in transit or fare increases elsewhere.</p>
<p>All in all, I prefer bicycles, which are cheaper.  That's our public service future -- bicycles, home schooling, folk remedies for illness -- and high taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49113</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49113</guid>
		<description>Those lines from Marine Park, Flatlands and Sheepshead Bay could be quite a boon to areas that are currently underserved by transit.</description>
		<content:encoded><![CDATA[<p>Those lines from Marine Park, Flatlands and Sheepshead Bay could be quite a boon to areas that are currently underserved by transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49112</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49112</guid>
		<description>the line through astoria seems a bit redundant with the NW directly overhead, and it will be more than a bit difficult to dedicate 2 lanes to buses on 2-lane neighborhood like those in astoria.  BRT would work on northern or queens blvd, but not so much on 31st street or broadway in astoria.  but BRT lanes from the triborough through the astoria blvd station and on to LGA would be wonderful, as the current M60 sitution is pretty much useless.</description>
		<content:encoded><![CDATA[<p>the line through astoria seems a bit redundant with the NW directly overhead, and it will be more than a bit difficult to dedicate 2 lanes to buses on 2-lane neighborhood like those in astoria.  BRT would work on northern or queens blvd, but not so much on 31st street or broadway in astoria.  but BRT lanes from the triborough through the astoria blvd station and on to LGA would be wonderful, as the current M60 sitution is pretty much useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/comment-page-1/#comment-49108</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/04/25/commutes-brt-plan-a-denser-network-and-interborough-lines/#comment-49108</guid>
		<description>the line through astoria seems a bit redundant with the NW directly overhead, and it&#039;s pretty hard to dedicated 2 lanes to buses and build loading platforms on 2-lane neighborhood roads.  but BRT lanes from the Astoria Blvd station to LGA would be wonderful.  the current M60 situation is pretty terrible.</description>
		<content:encoded><![CDATA[<p>the line through astoria seems a bit redundant with the NW directly overhead, and it's pretty hard to dedicated 2 lanes to buses and build loading platforms on 2-lane neighborhood roads.  but BRT lanes from the Astoria Blvd station to LGA would be wonderful.  the current M60 situation is pretty terrible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
