<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Queens State Senator Sabini Pleads to DWAI</title>
	<atom:link href="http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Mon, 23 Nov 2009 11:07:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JH</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44293</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44293</guid>
		<description>The guy was drunk
Thats why he refused the breathlyzer!!!
Great example for our City</description>
		<content:encoded><![CDATA[<p>The guy was drunk<br />
Thats why he refused the breathlyzer!!!<br />
Great example for our City</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44265</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44265</guid>
		<description>he was driving on the wrong side of a two way street, swirving and had slurred speech when he was pulled over.</description>
		<content:encoded><![CDATA[<p>he was driving on the wrong side of a two way street, swirving and had slurred speech when he was pulled over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44264</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44264</guid>
		<description>he was driving on the wrong side of a two way street, swirving and had slurred speach when he was pulled over.</description>
		<content:encoded><![CDATA[<p>he was driving on the wrong side of a two way street, swirving and had slurred speach when he was pulled over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BicyclesOnly</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44203</link>
		<dc:creator>BicyclesOnly</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44203</guid>
		<description>The .05 threshold is arbitrary, but it&#039;s not practical to have different thresholds for different size people, or it could never be enforced.  The real news here is that drunk driving is still a &quot;folk crime&quot; in the view of this elected official (until he got caught--then suddenly it was very serious).  Despicable.</description>
		<content:encoded><![CDATA[<p>The .05 threshold is arbitrary, but it's not practical to have different thresholds for different size people, or it could never be enforced.  The real news here is that drunk driving is still a "folk crime" in the view of this elected official (until he got caught--then suddenly it was very serious).  Despicable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Barnett</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44200</link>
		<dc:creator>Doc Barnett</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44200</guid>
		<description>.05 is many things for the same 180 lb person. It&#039;s also ten beers over ten hours, or just two beers in quick succession. Do we have reason to think that Sabini was drinking for five hours?
http://en.wikipedia.org/wiki/Blood_alcohol_content

The Reader&#039;s Digest beer infographics don&#039;t usually go into the dirty details, but BAC is pretty poorly predictive of consumption and impairment. (And that&#039;s not even considering errors introduced in measurement.) But Sabini was originally charged with DWI, right? So he must have measured .08. Anyway, our politicians should be drinking more and driving less.</description>
		<content:encoded><![CDATA[<p>.05 is many things for the same 180 lb person. It's also ten beers over ten hours, or just two beers in quick succession. Do we have reason to think that Sabini was drinking for five hours?<br />
<a href="http://en.wikipedia.org/wiki/Blood_alcohol_content" rel="nofollow">http://en.wikipedia.org/wiki/Blood_alcohol_content</a></p>
<p>The Reader's Digest beer infographics don't usually go into the dirty details, but BAC is pretty poorly predictive of consumption and impairment. (And that's not even considering errors introduced in measurement.) But Sabini was originally charged with DWI, right? So he must have measured .08. Anyway, our politicians should be drinking more and driving less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44195</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44195</guid>
		<description>BAC of 0.05% is five 12 oz. glasses of beer over five hours for a 180-lb person.</description>
		<content:encoded><![CDATA[<p>BAC of 0.05% is five 12 oz. glasses of beer over five hours for a 180-lb person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What</title>
		<link>http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/comment-page-1/#comment-44187</link>
		<dc:creator>What</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2008/02/06/queens-state-senator-sabini-pleads-to-dwai/#comment-44187</guid>
		<description>A BAC of .05 is negligible.  Let&#039;s be serious.  Kind of ridiculous.  I would rather have police officers pull over people driving in the Bus only lane than a person with a BAC of this level.</description>
		<content:encoded><![CDATA[<p>A BAC of .05 is negligible.  Let's be serious.  Kind of ridiculous.  I would rather have police officers pull over people driving in the Bus only lane than a person with a BAC of this level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
