<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Kunstler: Parking Plans Are Based on &#8220;Faulty Assumptions&#8221;</title>
	<atom:link href="http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:32:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: clipped</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38332</link>
		<dc:creator>clipped</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38332</guid>
		<description>I have a hard time with Kustler because his scare tactics are outdated. It&#039;s clear from the essay and comments here that political will is key to control the amount of driving going on. Kustler got tired of this fact a long time ago, it seems, as his rhetoric is combative to the point of being frustratingly unclear and useless, save for day dreaming about riding horses around &quot;main street&quot; towns. I&#039;d like to believe that he has a point somewhere - about peak oil, parking, trains or what have you - but from the sound of it, his town is no better off for all his words.

Oh, and Portland, OR has a walkable train station, especially with the new MAX lines.</description>
		<content:encoded><![CDATA[<p>I have a hard time with Kustler because his scare tactics are outdated. It's clear from the essay and comments here that political will is key to control the amount of driving going on. Kustler got tired of this fact a long time ago, it seems, as his rhetoric is combative to the point of being frustratingly unclear and useless, save for day dreaming about riding horses around "main street" towns. I'd like to believe that he has a point somewhere - about peak oil, parking, trains or what have you - but from the sound of it, his town is no better off for all his words.</p>
<p>Oh, and Portland, OR has a walkable train station, especially with the new MAX lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Grieve-Smith</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38327</link>
		<dc:creator>Angus Grieve-Smith</dc:creator>
		<pubDate>Thu, 11 Oct 2007 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38327</guid>
		<description>Bill, I&#039;ve walked to the Albuquerque Airport from UNM (not from Downtown), but it&#039;s a schlep and I wouldn&#039;t call it a reasonable walking distance.  When my wife and I visited Richmond in 1999, the Main Street Station wasn&#039;t open yet.  We did walk to the suburban &quot;Richmond&quot; station on our way back, but more as a sightseeing exercise.

Here are some additions to your Amtrak station list:

Syracuse: No (but it used to be)
Westport, NY: No
Yonkers: Yes
New Rochelle: Yes
Amherst, MA: Yes
Hartford: Yes
New Haven: Yes*
Rocky Mount, NC: Yes
Wilson, NC: Yes
Albuquerque: Yes
Champaign, IL: Yes†

* Walking distance of downtown New Haven, but not near enough to Yale
† Walking distance of downtown Champaign, but not near enough to Urbana or to the University of Illinois</description>
		<content:encoded><![CDATA[<p>Bill, I've walked to the Albuquerque Airport from UNM (not from Downtown), but it's a schlep and I wouldn't call it a reasonable walking distance.  When my wife and I visited Richmond in 1999, the Main Street Station wasn't open yet.  We did walk to the suburban "Richmond" station on our way back, but more as a sightseeing exercise.</p>
<p>Here are some additions to your Amtrak station list:</p>
<p>Syracuse: No (but it used to be)<br />
Westport, NY: No<br />
Yonkers: Yes<br />
New Rochelle: Yes<br />
Amherst, MA: Yes<br />
Hartford: Yes<br />
New Haven: Yes*<br />
Rocky Mount, NC: Yes<br />
Wilson, NC: Yes<br />
Albuquerque: Yes<br />
Champaign, IL: Yes†</p>
<p>* Walking distance of downtown New Haven, but not near enough to Yale<br />
† Walking distance of downtown Champaign, but not near enough to Urbana or to the University of Illinois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fischer</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38321</link>
		<dc:creator>Eric Fischer</dc:creator>
		<pubDate>Thu, 11 Oct 2007 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38321</guid>
		<description>It used to be possible to walk to Meigs Field in Chicago before it was closed, not that it was ever a major airport.  I once walked to Midway Airport in Chicago, but only from a nearby neighborhood, not all the way from the loop.</description>
		<content:encoded><![CDATA[<p>It used to be possible to walk to Meigs Field in Chicago before it was closed, not that it was ever a major airport.  I once walked to Midway Airport in Chicago, but only from a nearby neighborhood, not all the way from the loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38302</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38302</guid>
		<description>Sorry, Harpers Ferry is in West Virginia.</description>
		<content:encoded><![CDATA[<p>Sorry, Harpers Ferry is in West Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38300</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38300</guid>
		<description>Andrew E and Cap&#039;n Transit: below are my opinions of Amtrak stations&#039; locations relative to their downtowns. I listed only stations for cities/towns that I am reasonably familar with. My definition of a reasonable walking distance might differ from others&#039;. It&#039;s flexible too: I would consider a little over a mile on sidewalks more reasonable than a quarter mile just on dangerous highway shoulders.

Does anyone know of an airport that has walkability to a core?  

Amtrak Stations and Whether or Not They Are a Reasonable Walking Distance from Downtown(s) of Their Named City/Town

Washington, DC	Yes
Jacksonville, FL	No
Chicago, IL	Yes
New Orleans, LA	Yes*
Boston, MA	Yes
Jackson, MS	Yes
Newark, NJ	Yes
Trenton, NJ	Yes†
Albany/Rensselaer, NY	No/Yes
Hudson, NY	Yes
New York, NY	Yes
Philadelphia, PA	Yes
Rome, NY	No
Saratoga Springs, NY	No
Schenectady, NY	Yes
Ticonderoga, NY	No
Utica, NY	Yes
Alpine, TX	Yes
Fredericksburg, VA	Yes
Harpers Ferry, VA	Yes‡
Richmond (Main Street), VA 	Yes
Williamsburg, VA	Yes
Seattle, WA	Yes
Niagara Falls, Ontario	Yes§

*Near a &quot;downtown&quot; (the central business district) but not near enough to the French Quarter.
†Reasonably centrally located within the city, but not near enough to most of the state government offices.
‡In the tourist downtown, but not near enough to the &quot;real&quot; town (i.e., where most people live and carry on business), which is up a steep hill from the station.
§In downtown, but far from the Falls.</description>
		<content:encoded><![CDATA[<p>Andrew E and Cap'n Transit: below are my opinions of Amtrak stations' locations relative to their downtowns. I listed only stations for cities/towns that I am reasonably familar with. My definition of a reasonable walking distance might differ from others'. It's flexible too: I would consider a little over a mile on sidewalks more reasonable than a quarter mile just on dangerous highway shoulders.</p>
<p>Does anyone know of an airport that has walkability to a core?  </p>
<p>Amtrak Stations and Whether or Not They Are a Reasonable Walking Distance from Downtown(s) of Their Named City/Town</p>
<p>Washington, DC	Yes<br />
Jacksonville, FL	No<br />
Chicago, IL	Yes<br />
New Orleans, LA	Yes*<br />
Boston, MA	Yes<br />
Jackson, MS	Yes<br />
Newark, NJ	Yes<br />
Trenton, NJ	Yes†<br />
Albany/Rensselaer, NY	No/Yes<br />
Hudson, NY	Yes<br />
New York, NY	Yes<br />
Philadelphia, PA	Yes<br />
Rome, NY	No<br />
Saratoga Springs, NY	No<br />
Schenectady, NY	Yes<br />
Ticonderoga, NY	No<br />
Utica, NY	Yes<br />
Alpine, TX	Yes<br />
Fredericksburg, VA	Yes<br />
Harpers Ferry, VA	Yes‡<br />
Richmond (Main Street), VA 	Yes<br />
Williamsburg, VA	Yes<br />
Seattle, WA	Yes<br />
Niagara Falls, Ontario	Yes§</p>
<p>*Near a "downtown" (the central business district) but not near enough to the French Quarter.<br />
†Reasonably centrally located within the city, but not near enough to most of the state government offices.<br />
‡In the tourist downtown, but not near enough to the "real" town (i.e., where most people live and carry on business), which is up a steep hill from the station.<br />
§In downtown, but far from the Falls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38299</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38299</guid>
		<description>Dave H ( 10/10 10:36p), 

There certainly are differing opinions of when peak oil will be....One interesting point that hasn&#039;t gained much notorioty is that many of the oil exporting countries have been, in the recent past, exporting far less then they produced. For instance if Sauda Arabia&#039;s oil production has been decreasing by 4%, their exports has been decreasing by 8% (for development reasons, political reasons, etc) 

I also think that you over estimate the political power of ex-urbanites...what&#039;s happened in the recent past has been that those that can&#039;t afford housing in the inner ring suburbs have been moving out for cheaper housing, thus driving their commute times through the roof..This fringe group will obviously be those that are first effected by the increase in costs...</description>
		<content:encoded><![CDATA[<p>Dave H ( 10/10 10:36p), </p>
<p>There certainly are differing opinions of when peak oil will be....One interesting point that hasn't gained much notorioty is that many of the oil exporting countries have been, in the recent past, exporting far less then they produced. For instance if Sauda Arabia's oil production has been decreasing by 4%, their exports has been decreasing by 8% (for development reasons, political reasons, etc) </p>
<p>I also think that you over estimate the political power of ex-urbanites...what's happened in the recent past has been that those that can't afford housing in the inner ring suburbs have been moving out for cheaper housing, thus driving their commute times through the roof..This fringe group will obviously be those that are first effected by the increase in costs...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38296</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 11 Oct 2007 14:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38296</guid>
		<description>Dave H, (10/10 4:41 post)

i agree with your point about the increase in demand which has lead to an increase in the price. What Kunstler argues is that within the next 5 years, we will hit the peak of oil production, ie production from then on will diminish therefore, coupled with the increase in demand, creating a perfect storm for the supply demand curve.

Todd</description>
		<content:encoded><![CDATA[<p>Dave H, (10/10 4:41 post)</p>
<p>i agree with your point about the increase in demand which has lead to an increase in the price. What Kunstler argues is that within the next 5 years, we will hit the peak of oil production, ie production from then on will diminish therefore, coupled with the increase in demand, creating a perfect storm for the supply demand curve.</p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Transit</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38290</link>
		<dc:creator>Cap'n Transit</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38290</guid>
		<description>I agree with Kunstler in general, but here&#039;s what I have to say about Saratoga:

http://capntransit.blogspot.com/2007/10/geography-of-saratoga.html</description>
		<content:encoded><![CDATA[<p>I agree with Kunstler in general, but here's what I have to say about Saratoga:</p>
<p><a href="http://capntransit.blogspot.com/2007/10/geography-of-saratoga.html" rel="nofollow">http://capntransit.blogspot.com/2007/10/geography-of-saratoga.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H.</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38288</link>
		<dc:creator>Dave H.</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38288</guid>
		<description>Thanks for bring up peak-oil theory. That&#039;s something I know far from very much about it and had indeed forgotten about when writing the above. Two things though: I think we have to be clear what we mean by &#039;unsustainable.&#039; I think we all agree that suburbia, in its current form, is &#039;unsustainable&#039; from an environmental perspective. Kunstler, though, is making a stronger claim - that is unsustainable from a market perspective. If, indeed, there is a large reduction in supply of oil, this may be true (this would have the same effect as demand-side restrictions like taxes). But I think it all depends on how large that reduction will be and how fast soon it will occur. I suppose you are simply supposing it will occur sooner than I have.

Both the questions of how fast it would need to occur in order to make suburbia unsustainable on a market-basis and how soon it will actually occur are questions involving modeling far more complicated than anything than I could understand. There is one point such models probably fail to include: the political power of suburbanites, who, as prices rise, will almost certainly manage to get more government subsidies to have living in suburbia remain economically feasible for them. Note what a hot political issue gas prices are already.

Maybe I am sounding pessimistic but it would seem to me that we have to try hard to eliminate subsidies to oil now and add a tax to reflect externalities not captured by the price because I just have trouble believing supply will dry up fast enough. I also think that political action is needed now to discourage oil use - both because the market will not fix things fast enough, if ever and because, as prices rise, there will be significant political pressure to increase subsidies of oil.

Apparently, at least one presidential candidate  agrees, although this always changes as soon as they are elected: http://www.sightline.org/daily_score/archive/2007/10/10/uh-wow</description>
		<content:encoded><![CDATA[<p>Thanks for bring up peak-oil theory. That's something I know far from very much about it and had indeed forgotten about when writing the above. Two things though: I think we have to be clear what we mean by 'unsustainable.' I think we all agree that suburbia, in its current form, is 'unsustainable' from an environmental perspective. Kunstler, though, is making a stronger claim - that is unsustainable from a market perspective. If, indeed, there is a large reduction in supply of oil, this may be true (this would have the same effect as demand-side restrictions like taxes). But I think it all depends on how large that reduction will be and how fast soon it will occur. I suppose you are simply supposing it will occur sooner than I have.</p>
<p>Both the questions of how fast it would need to occur in order to make suburbia unsustainable on a market-basis and how soon it will actually occur are questions involving modeling far more complicated than anything than I could understand. There is one point such models probably fail to include: the political power of suburbanites, who, as prices rise, will almost certainly manage to get more government subsidies to have living in suburbia remain economically feasible for them. Note what a hot political issue gas prices are already.</p>
<p>Maybe I am sounding pessimistic but it would seem to me that we have to try hard to eliminate subsidies to oil now and add a tax to reflect externalities not captured by the price because I just have trouble believing supply will dry up fast enough. I also think that political action is needed now to discourage oil use - both because the market will not fix things fast enough, if ever and because, as prices rise, there will be significant political pressure to increase subsidies of oil.</p>
<p>Apparently, at least one presidential candidate  agrees, although this always changes as soon as they are elected: <a href="http://www.sightline.org/daily_score/archive/2007/10/10/uh-wow" rel="nofollow">http://www.sightline.org/daily_score/archive/2007/10/10/uh-wow</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlb</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38287</link>
		<dc:creator>rlb</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38287</guid>
		<description>What Aaron D. points out, and the fact that it happens in many places, is the most shocking thing: that this ludicrously underfunded, poorly maintained, and fairly inconvenient system still manages to pack people into its trains. All over the country Amtrak is reporting record ridership despite the fact that it&#039;s also reporting record delays.
Fact is, people like to take trains.
Another fact is, trains, no matter how crowded, have an extremely difficult time making money. 
Increase the subsidies on Amtrak to a tenth of road subsidies, and watch as the US train system returns (slowly) to the &#039;envy of the world&#039; status it once had.</description>
		<content:encoded><![CDATA[<p>What Aaron D. points out, and the fact that it happens in many places, is the most shocking thing: that this ludicrously underfunded, poorly maintained, and fairly inconvenient system still manages to pack people into its trains. All over the country Amtrak is reporting record ridership despite the fact that it's also reporting record delays.<br />
Fact is, people like to take trains.<br />
Another fact is, trains, no matter how crowded, have an extremely difficult time making money.<br />
Increase the subsidies on Amtrak to a tenth of road subsidies, and watch as the US train system returns (slowly) to the 'envy of the world' status it once had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38283</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38283</guid>
		<description>Under 400 miles, fast trains are quicker than airplanes for inter-city travel.  Seatac airport, currently building a $500-million third runway, has traffic that is 50% under 400 miles.  For the price of the new runway, we could have had fast trains, which are 5 times as efficient in terms of passenger miles per gallon.

Amtrak currently has three major problems- board members appointed by Bush to destroy Amtrak, legacy debt Amtrak assumed on formation in about 1970, and the fact that they share- actually, lease rails from the freight railroads.  Passenger trains and freight trains need to be on separate tracks.  Trackage needs to be engineered for passenger trains for them to work right at high speed, and, as matters stand, Amtrakers often have to wait on a siding for a freight train.  Freight trains are usually much longer than passenger trains, like over a mile in modern railroading, which makes it hard to put them on a siding to let the Amtraker go through.

Kunstler is all wet about Amtrak management, but his larger point is 100% correct.</description>
		<content:encoded><![CDATA[<p>Under 400 miles, fast trains are quicker than airplanes for inter-city travel.  Seatac airport, currently building a $500-million third runway, has traffic that is 50% under 400 miles.  For the price of the new runway, we could have had fast trains, which are 5 times as efficient in terms of passenger miles per gallon.</p>
<p>Amtrak currently has three major problems- board members appointed by Bush to destroy Amtrak, legacy debt Amtrak assumed on formation in about 1970, and the fact that they share- actually, lease rails from the freight railroads.  Passenger trains and freight trains need to be on separate tracks.  Trackage needs to be engineered for passenger trains for them to work right at high speed, and, as matters stand, Amtrakers often have to wait on a siding for a freight train.  Freight trains are usually much longer than passenger trains, like over a mile in modern railroading, which makes it hard to put them on a siding to let the Amtraker go through.</p>
<p>Kunstler is all wet about Amtrak management, but his larger point is 100% correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister Bad Example</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38282</link>
		<dc:creator>Mister Bad Example</dc:creator>
		<pubDate>Wed, 10 Oct 2007 23:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38282</guid>
		<description>I happen to believe that Kunstler is right about peak oil. But even if he&#039;s wrong, the fact remains that suburbia is unsustainable without cheap oil, cheap parking,and the plethora of subsidies that the US can&#039;t sustain.</description>
		<content:encoded><![CDATA[<p>I happen to believe that Kunstler is right about peak oil. But even if he's wrong, the fact remains that suburbia is unsustainable without cheap oil, cheap parking,and the plethora of subsidies that the US can't sustain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38273</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38273</guid>
		<description>As Andrew says, the Acela train between DC and Boston is generally faster than airplanes when factoring in waiting times.  However, Acela isn&#039;t even a real high-speed train service; if we had high-speed rail similar to just about any other developed country on the planet, there would be a noticeable, serious savings in travel times between close (~300miles) distances.  

The main issue right now is funding; there is nobody, absolutely nobody who cares about the rail system.  Everyone is determined to keep driving everywhere, even in NYC - hence this blog.

His claims about &quot;driving ending within 5 years&quot; refers to peak oil: a theory regarding the imminent and irreversible decline of oil production in the face of ever-rising demand (such as in our auto industry).  It sounds like crazy talk but most oil companies have accepted it as a fact of life now, even if they don&#039;t admit to it publicly.  I can&#039;t possibly explain it in detail here; there&#039;s more reading on it here: http://www.theoildrum.com/</description>
		<content:encoded><![CDATA[<p>As Andrew says, the Acela train between DC and Boston is generally faster than airplanes when factoring in waiting times.  However, Acela isn't even a real high-speed train service; if we had high-speed rail similar to just about any other developed country on the planet, there would be a noticeable, serious savings in travel times between close (~300miles) distances.  </p>
<p>The main issue right now is funding; there is nobody, absolutely nobody who cares about the rail system.  Everyone is determined to keep driving everywhere, even in NYC - hence this blog.</p>
<p>His claims about "driving ending within 5 years" refers to peak oil: a theory regarding the imminent and irreversible decline of oil production in the face of ever-rising demand (such as in our auto industry).  It sounds like crazy talk but most oil companies have accepted it as a fact of life now, even if they don't admit to it publicly.  I can't possibly explain it in detail here; there's more reading on it here: <a href="http://www.theoildrum.com/" rel="nofollow">http://www.theoildrum.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38272</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38272</guid>
		<description>Excellent point, Dave, about how oil prices rise due to increased demand, not diminished supply.</description>
		<content:encoded><![CDATA[<p>Excellent point, Dave, about how oil prices rise due to increased demand, not diminished supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H.</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38271</link>
		<dc:creator>Dave H.</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38271</guid>
		<description>Yeah, I&#039;m a little suspicious about this too but for different reasons. 

Surprisingly, Kunstley has a lot of faith in the market: he thinks that whatever subsidies we give to automobile travel and sprawl-growth now will soon simply not be able to keep up with the price of oil. And therefore, the market will see to it that people don&#039;t live in exurbia or travel around in cars any more (within the next five years, he predicts).

The reason that driving and sprawl are unsustainable though is precisely because their many of their enormous costs are not internalized by the market. No one pays a fee for emitting greenhouse gases and that&#039;s exactly the problem. Without government intervention to correct this market failure (read: a carbon tax, and probably a fairly steep one at that) people will continue to drive two hours to work every day in order to have a cheaper house. The reason that the price of oil is going up is not because supply has decreased, but because demand has. Without meaningful demand-side restrictions (taxes), greenhouse gas emissions will only increase, not decrese. So let&#039;s not get complacent, shall we? Market failure is precisely what got us here and I see no reason to think the market will correct itself.

(Admittedly, for the other reasons we don&#039;t like driving: public health, accidents, urban vitality, habitat destruction etc. etc. the increase in foreign demand for oil does force people out of driving in the US and which does reduces these problems to some extent. Of course, we&#039;re just passing them off to other parts of the world).</description>
		<content:encoded><![CDATA[<p>Yeah, I'm a little suspicious about this too but for different reasons. </p>
<p>Surprisingly, Kunstley has a lot of faith in the market: he thinks that whatever subsidies we give to automobile travel and sprawl-growth now will soon simply not be able to keep up with the price of oil. And therefore, the market will see to it that people don't live in exurbia or travel around in cars any more (within the next five years, he predicts).</p>
<p>The reason that driving and sprawl are unsustainable though is precisely because their many of their enormous costs are not internalized by the market. No one pays a fee for emitting greenhouse gases and that's exactly the problem. Without government intervention to correct this market failure (read: a carbon tax, and probably a fairly steep one at that) people will continue to drive two hours to work every day in order to have a cheaper house. The reason that the price of oil is going up is not because supply has decreased, but because demand has. Without meaningful demand-side restrictions (taxes), greenhouse gas emissions will only increase, not decrese. So let's not get complacent, shall we? Market failure is precisely what got us here and I see no reason to think the market will correct itself.</p>
<p>(Admittedly, for the other reasons we don't like driving: public health, accidents, urban vitality, habitat destruction etc. etc. the increase in foreign demand for oil does force people out of driving in the US and which does reduces these problems to some extent. Of course, we're just passing them off to other parts of the world).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38269</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38269</guid>
		<description>I&#039;ve been reading scare stories about global collapse for the last thirty years. If it&#039;s not nuclear winter, it&#039;s an epidemic of parking spaces. What&#039;s new about what this guy says?</description>
		<content:encoded><![CDATA[<p>I've been reading scare stories about global collapse for the last thirty years. If it's not nuclear winter, it's an epidemic of parking spaces. What's new about what this guy says?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew E</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38268</link>
		<dc:creator>Andrew E</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38268</guid>
		<description>I challenge the assertion that trains are necessarily slower than airplanes.

Trains will take you from downtown to downtown, and there is no need to walk through a metal detector.  

The Acela express will get you to downtown Boston faster than an airplane would if you factor in waiting and travel to and from the airports.  If Amtrak (or some other agency) were to somehow invest in comfy high-speed trains akin to bullet trains in Japan, then there would be no question about what would be faster to go up and down the east coast (or the west coast, where I am).</description>
		<content:encoded><![CDATA[<p>I challenge the assertion that trains are necessarily slower than airplanes.</p>
<p>Trains will take you from downtown to downtown, and there is no need to walk through a metal detector.  </p>
<p>The Acela express will get you to downtown Boston faster than an airplane would if you factor in waiting and travel to and from the airports.  If Amtrak (or some other agency) were to somehow invest in comfy high-speed trains akin to bullet trains in Japan, then there would be no question about what would be faster to go up and down the east coast (or the west coast, where I am).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spud Spudly</title>
		<link>http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/comment-page-1/#comment-38266</link>
		<dc:creator>Spud Spudly</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/10/10/plans-for-more-parking-are-based-on-faulty-assumptions/#comment-38266</guid>
		<description>Great site.  He has some fabulous observations about the banking and finance industry further down the page that are really chilling.</description>
		<content:encoded><![CDATA[<p>Great site.  He has some fabulous observations about the banking and finance industry further down the page that are really chilling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Donovan</title>
