<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Old Car Interred</title>
	<atom:link href="http://www.streetsblog.org/2007/06/18/an-old-car-interred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Susan Murray</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32868</link>
		<dc:creator>Susan Murray</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32868</guid>
		<description>The mainstream media have treated this as a fluff piece avoiding the obvious and ominous symbolism of the situation. The description of the &quot;palpable disappointment&quot; of the crowd however suggests there is more to this story than meets the eye. I think you really captured it. 

Someone has placed a wreath of yellow roses on the spot where the car was interred. Could it be that we&#039;re at the point where we must recognize that a way of life is dying, or at least transforming?</description>
		<content:encoded><![CDATA[<p>The mainstream media have treated this as a fluff piece avoiding the obvious and ominous symbolism of the situation. The description of the &#8220;palpable disappointment&#8221; of the crowd however suggests there is more to this story than meets the eye. I think you really captured it. </p>
<p>Someone has placed a wreath of yellow roses on the spot where the car was interred. Could it be that we&#8217;re at the point where we must recognize that a way of life is dying, or at least transforming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Ewing</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32863</link>
		<dc:creator>Bobby Ewing</dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32863</guid>
		<description>Here are some high resolution pictures of the car and the items that were stored inside it. Looks like a &quot;fixer upper&quot;

Pics:
http://www.jlaforums.com/viewtopic.php?p=8700431#8700431</description>
		<content:encoded><![CDATA[<p>Here are some high resolution pictures of the car and the items that were stored inside it. Looks like a &#8220;fixer upper&#8221;</p>
<p>Pics:<br />
<a href="http://www.jlaforums.com/viewtopic.php?p=8700431#8700431" rel="nofollow">http://www.jlaforums.com/viewtopic.php?p=8700431#8700431</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. R. L. Cowan, boron combustion fan</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32788</link>
		<dc:creator>G. R. L. Cowan, boron combustion fan</dc:creator>
		<pubDate>Tue, 19 Jun 2007 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32788</guid>
		<description>I mean government behaviour largely reflects government employees&#039; marginal gain of a few tens of dollars for each extra barrel of petroleum sold. The roads have to be maintained whether or not that barrel is sold.

Crash deaths are paid for by insurance that motorists buy. The more influential government employees tend to live in less air-polluted parts of town. Where there&#039;s muck there&#039;s brass, and there&#039;s also brass elsewhere, in this case.</description>
		<content:encoded><![CDATA[<p>I mean government behaviour largely reflects government employees&#8217; marginal gain of a few tens of dollars for each extra barrel of petroleum sold. The roads have to be maintained whether or not that barrel is sold.</p>
<p>Crash deaths are paid for by insurance that motorists buy. The more influential government employees tend to live in less air-polluted parts of town. Where there&#8217;s muck there&#8217;s brass, and there&#8217;s also brass elsewhere, in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurebird</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32765</link>
		<dc:creator>futurebird</dc:creator>
		<pubDate>Tue, 19 Jun 2007 13:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32765</guid>
		<description>&quot;Motorists now subsidize government.&quot;  How is this true, can you explain more? Do you mean, they pay taxes that go to build roads? What about all of the other costs cars have for the public, what about the crash deaths, air pollution and ruined downtowns... do they pay for that? Maybe I&#039;m missing your point here.</description>
		<content:encoded><![CDATA[<p>&#8220;Motorists now subsidize government.&#8221;  How is this true, can you explain more? Do you mean, they pay taxes that go to build roads? What about all of the other costs cars have for the public, what about the crash deaths, air pollution and ruined downtowns&#8230; do they pay for that? Maybe I&#8217;m missing your point here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How does motoring gain nuclear cachet?</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32763</link>
		<dc:creator>How does motoring gain nuclear cachet?</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32763</guid>
		<description>It sounds as though, back in the mists of antiquity, those 1957-ites had the number of us far futurians: leaded gasoline &lt;em&gt;isn&#039;t&lt;/em&gt; that readily available. Enough to tour that primitive, no-longer-legal artifact around a little was indeed thoughtful.

Motorists now subsidize government. That is why the civil servants who live off that subsidy do not &quot;focus on alternative developments, alternative zoning (to permit businesses and residences to be located closer together)&quot; as &#039;dg&#039; recommends.

According to an Excel file downloadable from &lt;a href=&quot;http://www.bp.com/productlanding.do?categoryId=6848&amp;contentId=7033471&quot; rel=&quot;nofollow&quot;&gt;BP&lt;/a&gt;,  nuclear reactors in 1965 produced as much electricity as would otherwise have required 5.8 million tonnes of oil. They don&#039;t give a number for 1957, but extrapolating the 1965-1970 trend backwards suggests 1 million tonnes.

Last year, 635.5 million tonnes. There &lt;em&gt;has&lt;/em&gt; been a &quot;fantastic paradigm shift&quot;; it&#039;s going on now. They look different from inside.</description>
		<content:encoded><![CDATA[<p>It sounds as though, back in the mists of antiquity, those 1957-ites had the number of us far futurians: leaded gasoline <em>isn&#8217;t</em> that readily available. Enough to tour that primitive, no-longer-legal artifact around a little was indeed thoughtful.</p>
<p>Motorists now subsidize government. That is why the civil servants who live off that subsidy do not &#8220;focus on alternative developments, alternative zoning (to permit businesses and residences to be located closer together)&#8221; as &#8216;dg&#8217; recommends.</p>
<p>According to an Excel file downloadable from <a href="http://www.bp.com/productlanding.do?categoryId=6848&amp;contentId=7033471" rel="nofollow">BP</a>,  nuclear reactors in 1965 produced as much electricity as would otherwise have required 5.8 million tonnes of oil. They don&#8217;t give a number for 1957, but extrapolating the 1965-1970 trend backwards suggests 1 million tonnes.</p>
<p>Last year, 635.5 million tonnes. There <em>has</em> been a &#8220;fantastic paradigm shift&#8221;; it&#8217;s going on now. They look different from inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32760</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Tue, 19 Jun 2007 03:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32760</guid>
		<description>Sorry, Biobob, you&#039;re wrong.  Dead wrong, as in the thousands of people who die on the roads every year, and the people who die of obesity-related causes.  The car is a way of life, but it&#039;s a destructive one.  Maybe you can make a car that runs on three farts a day and produces nothing but pure honey, but can you make a car that won&#039;t kill people or other animals when it hits them?  Can you make a car that gets people to walk enough to keep in shape?

That said, I doubt that your fancy fuels and batteries will ever provide enough mobility to sustain the sprawly suburbs of Phoenix or Raleigh.  It&#039;s a good thing they were built so cheaply, because they&#039;ll eventually be torn down to make room for more compact communities.  And in case you were getting ready to make a comment about carpetbagging New Yorkers, the tearing-down will be done by the children of today&#039;s proud SUV owners, who won&#039;t be able to afford to live two miles from the nearest supermarket.  Even with the wonders of biodiesel.</description>
		<content:encoded><![CDATA[<p>Sorry, Biobob, you&#8217;re wrong.  Dead wrong, as in the thousands of people who die on the roads every year, and the people who die of obesity-related causes.  The car is a way of life, but it&#8217;s a destructive one.  Maybe you can make a car that runs on three farts a day and produces nothing but pure honey, but can you make a car that won&#8217;t kill people or other animals when it hits them?  Can you make a car that gets people to walk enough to keep in shape?</p>
<p>That said, I doubt that your fancy fuels and batteries will ever provide enough mobility to sustain the sprawly suburbs of Phoenix or Raleigh.  It&#8217;s a good thing they were built so cheaply, because they&#8217;ll eventually be torn down to make room for more compact communities.  And in case you were getting ready to make a comment about carpetbagging New Yorkers, the tearing-down will be done by the children of today&#8217;s proud SUV owners, who won&#8217;t be able to afford to live two miles from the nearest supermarket.  Even with the wonders of biodiesel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momos</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32748</link>
		<dc:creator>momos</dc:creator>
		<pubDate>Mon, 18 Jun 2007 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32748</guid>
		<description>Congressman Peter DeFazio (D-OR, 4th District), chairman of the House subcommittee on highways and transit, wrote a letter to Spitzer saying he has &quot;serious doubts&quot; about whether NYC&#039;s congestion pricing plan is eligible for hundreds of millions of dollars in federal aid.

DeFazio of course is simply wrong. But his irresponsible letter once again represents how the Democratic party is backsliding on progressive transportation policy.

Even though most Streetsblog readers don&#039;t live in Oregon, I&#039;d urge you all to give his office a call to register a complaint and let them know somebody&#039;s watching.

DEFAZIO - WASHINGTON DC OFFICE
(202) 225-6416

It&#039;s extremely frustrating to see the Democrats stonewall on every progressive transportation initiative, from improved fuel economy standards, to congestion pricing in NYC, to California&#039;s right to enforce its own clean air rules.

For most of the time since 1957 it&#039;s been the Democratic party that has controlled Congress. It isn&#039;t only the fossil fuel lobby that&#039;s responsible for the backwards state we&#039;re in.</description>
		<content:encoded><![CDATA[<p>Congressman Peter DeFazio (D-OR, 4th District), chairman of the House subcommittee on highways and transit, wrote a letter to Spitzer saying he has &#8220;serious doubts&#8221; about whether NYC&#8217;s congestion pricing plan is eligible for hundreds of millions of dollars in federal aid.</p>
<p>DeFazio of course is simply wrong. But his irresponsible letter once again represents how the Democratic party is backsliding on progressive transportation policy.</p>
<p>Even though most Streetsblog readers don&#8217;t live in Oregon, I&#8217;d urge you all to give his office a call to register a complaint and let them know somebody&#8217;s watching.</p>
<p>DEFAZIO &#8211; WASHINGTON DC OFFICE<br />
(202) 225-6416</p>
<p>It&#8217;s extremely frustrating to see the Democrats stonewall on every progressive transportation initiative, from improved fuel economy standards, to congestion pricing in NYC, to California&#8217;s right to enforce its own clean air rules.</p>
<p>For most of the time since 1957 it&#8217;s been the Democratic party that has controlled Congress. It isn&#8217;t only the fossil fuel lobby that&#8217;s responsible for the backwards state we&#8217;re in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32747</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Mon, 18 Jun 2007 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32747</guid>
		<description>Biobob, you are right in that we certainly aren&#039;t going to remake vast swaths of this country so that people can get around by foot or public transportation.  Areas around Atlanta, Phoenix, and the spawling &#039;burbs of other cities may be a lost cause.

But that does not mean we should &lt;i&gt;continue&lt;/i&gt; to build sprawl?  Right now, people in cities such as the ones listed above have to drive absolutely everywhere, even to get a gallon milk or to take their kids to school.  Alternative fuels are all fine and good, but we should also focus on alternative developments, alternative zoning (to permit businesses and residences to be located closer together), and alternative thinking.  Maybe what is needed is not fewer cars, but fewer trips.</description>
		<content:encoded><![CDATA[<p>Biobob, you are right in that we certainly aren&#8217;t going to remake vast swaths of this country so that people can get around by foot or public transportation.  Areas around Atlanta, Phoenix, and the spawling &#8216;burbs of other cities may be a lost cause.</p>
<p>But that does not mean we should <i>continue</i> to build sprawl?  Right now, people in cities such as the ones listed above have to drive absolutely everywhere, even to get a gallon milk or to take their kids to school.  Alternative fuels are all fine and good, but we should also focus on alternative developments, alternative zoning (to permit businesses and residences to be located closer together), and alternative thinking.  Maybe what is needed is not fewer cars, but fewer trips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theboy</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32746</link>
		<dc:creator>theboy</dc:creator>
		<pubDate>Mon, 18 Jun 2007 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32746</guid>
		<description>I read about this event over the weekend and found it curious but not very thought-provoking.  Your take on it made me think - thanks.  Nicely done.

I think our new time capsule should consist of ALL the Hummers and an apology.</description>
		<content:encoded><![CDATA[<p>I read about this event over the weekend and found it curious but not very thought-provoking.  Your take on it made me think &#8211; thanks.  Nicely done.</p>
<p>I think our new time capsule should consist of ALL the Hummers and an apology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epc</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32744</link>
		<dc:creator>epc</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32744</guid>
		<description>Cars as a way of life are dying.  If you&#039;ve built your suburban economy around people being able to drive to various places, you are going to find the cost of continuing that lifestyle to be prohibitive.  Gas is at $3.50-$4/gallon in many places in a &quot;good&quot; economy without any external shocks.  Will Matt continue to drive his hummer if gas is $7? $10?  Or will we see car enthusiasts beg for further government subsidies so they can keep their lifestyle on life support just a little bit longer?

The ostrich-like mindset that this isn&#039;t a problem today, therefore we don&#039;t need to worry about it tomorrow is just going to doom us to a major economic contraction when the cost becomes too much for the economy to bear.</description>
		<content:encoded><![CDATA[<p>Cars as a way of life are dying.  If you&#8217;ve built your suburban economy around people being able to drive to various places, you are going to find the cost of continuing that lifestyle to be prohibitive.  Gas is at $3.50-$4/gallon in many places in a &#8220;good&#8221; economy without any external shocks.  Will Matt continue to drive his hummer if gas is $7? $10?  Or will we see car enthusiasts beg for further government subsidies so they can keep their lifestyle on life support just a little bit longer?</p>
<p>The ostrich-like mindset that this isn&#8217;t a problem today, therefore we don&#8217;t need to worry about it tomorrow is just going to doom us to a major economic contraction when the cost becomes too much for the economy to bear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Siegel</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32738</link>
		<dc:creator>Charles Siegel</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32738</guid>
		<description>Of course, it is not just a matter of improving public transit but also of building pedestrian- and transit-oriented development.  Sprawl suburbs cannot be very well served by transit, and people cannot walk for local trips.  

Before World War II, all American cities were built around the pedestrian and around public transportation.  That was changed by post-war policies supporting freeways and sprawl development.  Now, we need equally strong policies supporting transit and transit-oriented development.</description>
		<content:encoded><![CDATA[<p>Of course, it is not just a matter of improving public transit but also of building pedestrian- and transit-oriented development.  Sprawl suburbs cannot be very well served by transit, and people cannot walk for local trips.  </p>
<p>Before World War II, all American cities were built around the pedestrian and around public transportation.  That was changed by post-war policies supporting freeways and sprawl development.  Now, we need equally strong policies supporting transit and transit-oriented development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurebird</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32737</link>
		<dc:creator>futurebird</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32737</guid>
		<description>Also, taken as a whole, the rail network of Europe is &quot;pretty good&quot; public transit and Europe is pretty big. Comparing countries that are the same size limits us to only a few examples. Some people will still need to drive, but the more public transit we have the less fuel we&#039;ll waste on trips that could be done in a more efficient way. We CAN change the way that our country works, there&#039;s not need to be so fatalistic about our current infrastructure.</description>
		<content:encoded><![CDATA[<p>Also, taken as a whole, the rail network of Europe is &#8220;pretty good&#8221; public transit and Europe is pretty big. Comparing countries that are the same size limits us to only a few examples. Some people will still need to drive, but the more public transit we have the less fuel we&#8217;ll waste on trips that could be done in a more efficient way. We CAN change the way that our country works, there&#8217;s not need to be so fatalistic about our current infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurebird</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32736</link>
		<dc:creator>futurebird</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32736</guid>
		<description>Biobob. I think we can imporve public transit as quickly (if not faster) than we can develop better fuels. And we need to do both.</description>
		<content:encoded><![CDATA[<p>Biobob. I think we can imporve public transit as quickly (if not faster) than we can develop better fuels. And we need to do both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biobob</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32735</link>
		<dc:creator>Biobob</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32735</guid>
		<description>I know this blog is very NYC centric, and I do enjoy as a resident of NYC. This post bothered me though.

It bothers me because most people fail to realize that outside of a few major cities having a car is not an option for most people. It is a requirement. Our country is vast, and no country this size has great public transit in every city.

What I am trying to say, is the car is a way of life, and we need to accept that. Instead we need to work on better fuels, and better batteries for electric cars. We do need to improve public transit, but in many areas that&#039;s just not something that will be done quickly.</description>
		<content:encoded><![CDATA[<p>I know this blog is very NYC centric, and I do enjoy as a resident of NYC. This post bothered me though.</p>
<p>It bothers me because most people fail to realize that outside of a few major cities having a car is not an option for most people. It is a requirement. Our country is vast, and no country this size has great public transit in every city.</p>
<p>What I am trying to say, is the car is a way of life, and we need to accept that. Instead we need to work on better fuels, and better batteries for electric cars. We do need to improve public transit, but in many areas that&#8217;s just not something that will be done quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feonixrift</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32734</link>
		<dc:creator>feonixrift</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32734</guid>
		<description>This proves one thing: People really like convincing themselves that 50 years is a long time.</description>
		<content:encoded><![CDATA[<p>This proves one thing: People really like convincing themselves that 50 years is a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurebird</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32731</link>
		<dc:creator>futurebird</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32731</guid>
		<description>*&quot;first&quot; not &quot;fist&quot;</description>
		<content:encoded><![CDATA[<p>*&#8221;first&#8221; not &#8220;fist&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurebird</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32730</link>
		<dc:creator>futurebird</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32730</guid>
		<description>I feel like meth addict looking at high-school photos of my fist rave.</description>
		<content:encoded><![CDATA[<p>I feel like meth addict looking at high-school photos of my fist rave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIccolo' Machiavelli</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32729</link>
		<dc:creator>NIccolo' Machiavelli</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32729</guid>
		<description>I&#039;m curious what the mileage expectations were from that power plant.  Have we progressed? And if so, by how much?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious what the mileage expectations were from that power plant.  Have we progressed? And if so, by how much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.streetsblog.org/2007/06/18/an-old-car-interred/comment-page-1/#comment-32728</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2007/06/18/an-old-car-interred/#comment-32728</guid>
		<description>This was very interesting until the real story was told with the GREEN slant and pot-shots at the Hummer.  Nice try on the globla warming front of confusion and misdirection.  Cool picture from &#039;57 though.  Libs.</description>
		<content:encoded><![CDATA[<p>This was very interesting until the real story was told with the GREEN slant and pot-shots at the Hummer.  Nice try on the globla warming front of confusion and misdirection.  Cool picture from &#8217;57 though.  Libs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

