<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bus Stop. Hamburg, Germany</title>
	<atom:link href="http://www.streetsblog.org/2006/07/12/bus-stop-hamburg-germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsblog.org/2006/07/12/bus-stop-hamburg-germany/</link>
	<description>Covering the New York City Streets Renaissance</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: รถทัวร์</title>
		<link>http://www.streetsblog.org/2006/07/12/bus-stop-hamburg-germany/comment-page-1/#comment-295254</link>
		<dc:creator>รถทัวร์</dc:creator>
		<pubDate>Sun, 12 Jun 2011 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2006/07/11/bus-stop-hamburg-germany/#comment-295254</guid>
		<description>So I do.</description>
		<content:encoded><![CDATA[<p>So I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.streetsblog.org/2006/07/12/bus-stop-hamburg-germany/comment-page-1/#comment-571</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 13 Jul 2006 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2006/07/11/bus-stop-hamburg-germany/#comment-571</guid>
		<description>A bus and train information system like that would be one of the best quality of life enhancers in NYC. People would evaluate their trainsit options with hard information, not just guesses at the reliability of the printed information on the pole.

We live in the information age and yet our bus and train information system is trapped in the 1950s.</description>
		<content:encoded><![CDATA[<p>A bus and train information system like that would be one of the best quality of life enhancers in NYC. People would evaluate their trainsit options with hard information, not just guesses at the reliability of the printed information on the pole.</p>
<p>We live in the information age and yet our bus and train information system is trapped in the 1950s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busgeek</title>
		<link>http://www.streetsblog.org/2006/07/12/bus-stop-hamburg-germany/comment-page-1/#comment-569</link>
		<dc:creator>busgeek</dc:creator>
		<pubDate>Wed, 12 Jul 2006 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetsblog.org/2006/07/11/bus-stop-hamburg-germany/#comment-569</guid>
		<description>Drool.</description>
		<content:encoded><![CDATA[<p>Drool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

